Last verified October 20, 2026
Adónde facts
Every public claim we make about Adónde, with the page it comes from. If a number is not here, we have not published it. Found something wrong? Write support@getadonde.com.
| Claim | Fact | Source |
|---|---|---|
| Company | Adónde is a product of Mybubble LLC, Connecticut, United States. | Support, Home footer |
| Support email | support@getadonde.com. A person replies; we aim to reply within two business days. | Support |
| Phone line | +1 855 554 2857, a toll-free AI phone line for help using Adónde. Account or booking problems go to support@getadonde.com. | App guide |
| Hotel prices, headline | Member hotel rates averaged 9% below the cheapest public price, 26% at best (The Westin Lima, $555 vs $748), across seven like-for-like stays. Adónde was cheapest on six of seven. | Price check |
| Hotel prices, method | Four public sites: Booking.com, Hotels.com, Expedia and Kayak. Priced September 29, 2026 for November 12 to 15, 2026, two adults, one room, taxes and fees as each site showed them. Ten hotels priced; three left out with reasons. | Price check |
| Hotel prices, rerun | Same seven stays for February 12 to 15, 2027: cheapest on five of seven, 5% below on average, 18% at best. | Price check |
| Hotel prices, losses | Fasano, Rio de Janeiro: $115 more than Kayak (November). Two losses by a few dollars in February. | Price check |
| Tours | 300,000+ tours, from Viator. A tour is only placed on a day it runs. | Home comparison, App guide |
| City guides | Over 1,000 cities, each opening on a short film. | Home |
| Free plan | $0. One AI-built trip and one AI rebuild, member hotel rates, booking in the app, every city guide, groups, events, chat and trip stories. | Pricing |
| Free first trip | The first trip includes the live interpreter, 150 offline phrases, offline maps, international location sharing, calendar and Excel export, flight monitoring and price watching. | Connector guide |
| Free web build | The web app builds a trip free with no account needed for the first trip. | Web app guide |
| Traveler+ | 7 day free trial, then $9.99 a month or $29.99 a year; $19.99 for the first year on the annual plan through January 31, 2027. | Pricing |
| iPhone | On the App Store (id6797351603). iPhone Duo supported from version 1.2.4. | App Store, Plan with AI |
| Android | On Google Play (com.getadonde.app), live since October 15, 2026, in 178 countries. | Google Play |
| App Store countries | We will publish this. | Not yet published |
| Store ratings | We will publish this once there is a store rating to cite. | Not yet published |
| App languages | English, Spanish, French, German, Italian, Portuguese, Japanese, Korean, Chinese and Hindi. | App guide |
| Assistant connector | One address, https://getadonde.com/mcp/signin, signed in with a free Adónde account. | Connect your assistant |
| Claude's directory | Listed at claude.ai/directory/adonde. | Claude's directory |
| ChatGPT | Works today through developer mode with the connector address. The ChatGPT app directory listing is pending. | Connect your assistant |
| Gemini, Grok, Perplexity | Gemini: custom apps on some plans. Grok: paid plans. Perplexity: Pro, Max and Enterprise. | Connect your assistant |
| What the connector never does | It never takes payment and never books anything by itself. Booking happens in Adónde. | Connector guide |
| Partners | Hotels, flights and tours are fulfilled by named partners (Nuitée, Duffel, Viator). The supplier is the merchant of record and issues refunds. | Home, Support |
| Listings | Product Hunt and Launchstag. | Product Hunt, Launchstag |
Last verified October 20, 2026. Prices change by the hour; the price check records what each site showed on the day. Short answers built on these facts: Answers.